| sanjay10051967@gmail.com |
| No Item Found... |
Leading Wholesaler and Trader of A Grade Fresh Avocado, A Grade Fresh Blueberry, A Grade Fresh Green Grapes, A Grade Fresh Kiwi, A Grade Fresh Pomegranate, A Grade Fresh Raspberry, A Grade Fresh Tender Coconut, A Grade G9 Cavendish Banana, Fresh Apple, Fresh Papaya and Fresh Mango from Meerut.
| Business Type | Supplier, Trader |
| Color | Green |
| Application | Direct Consumption, Salads, Guacamole |
| Size | Medium To Large |
| Shelf Life | 5-7 Days |
| Storage | Refrigerate |
| Nutritional Info | High In Healthy Fats, Vitamins, And Minerals |
| Business Type | Supplier, Trader |
| Type | Fresh Fruit |
| Color | Blue |
| Grade | A Grade |
| Packaging Type | Punnet |
| Storage | Refrigerate |
| Usage/Application | Direct Consumption, Baking, Smoothies |
| Shelf Life | 5-7 Days |
| Business Type | Supplier, Trader |
| Type | Fruit |
| Color | Green |
| Grade | A Grade |
| Packaging Type | Cardboard Boxes |
| Storage | Refrigeration Recommended |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Or For Making Juices And Wines |
| Business Type | Supplier, Trader |
| Usage/Application | Direct Consumption,Salads,Smoothies |
| Shelf Life | Approx. 1-2 Weeks |
| Packaging Type | Carton Box |
| Color | Green/Brown |
| Storage | Refrigerate At 0-4°C |
| Nutritional Information | Rich In Vitamin C And Dietary Fiber |
| Business Type | Supplier, Trader |
| Type | Fruit |
| Grade | A Grade |
| Color | Red |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Storage | Refrigeration Recommended |
| Shelf Life | Approximately 1-2 Weeks |
| Nutritional Benefits | Rich In Antioxidants, Vitamin C, And Fiber |
| Business Type | Supplier, Trader |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption,Baking,Smoothies |
| Color | Red |
| Type | Fresh Fruit |
| Storage | Refrigerated |
| Nutritional Info | High In Fiber And Vitamin C |
| Business Type | Supplier, Trader |
| Type | Tender Coconut |
| Color | Green |
| Usage | Consumption |
| Shelf Life | 7-10 Days |
| Storage | Refrigeration Recommended |
| Nutritional Information | Rich In Electrolytes And Vitamins |
| Sustainability | Biodegradable Product |
| Business Type | Supplier, Trader |
| Grade | A |
| Variety | G9 Cavendish |
| Color | Green |
| Usage/Application | Can Be Eaten Raw, Used In Smoothies, Baking, Or Cooking. |
| Storage | Store At Room Temperature And Avoid Refrigeration To Prevent Chilling Injury. |
| Shelf Life | Approximately 5-7 Days After Ripening. |
| Business Type | Supplier, Trader |
| Color | Red |
| Usage/Application | Direct Consumption, Salads, Baking |
| Taste | Sweet And Juicy |
| Size | Medium To Large |
| Packaging Type | Loose Or In A Bag |
| Nutritional Info | Rich In Fiber And Vitamin C |
| Business Type | Supplier, Trader |
| Taste | Sweet And Tropical |
| Packaging Type | Loose |
| Feature | Fresh, Good Quality, Healthy |
| Shelf Life | 3-5 Days |
| Origin | Tropical Regions |
| Application | Direct Consumption, Salads, Smoothies |
| Nutritional Info | High In Vitamin C And Fiber |
| Ripe Indicator | Firm Texture With Slight Give When Pressed |
| Business Type | Supplier, Trader |
| Usage/Application | Direct Consumption,Salads,Smoothies |
| Packaging Type | Carton Box |
| Color | Yellow With Green Hues |
| Variety | Dasheri |
| Storage | Refrigerate Ripe Mangoes For Up To 5 Days |
| Grade | A Grade |
| Ripeness | Medium |
| Nutritional Benefits | Rich In Vitamin C And Dietary Fiber |
Hi! Simply click below and type your query.
Our experts will reply you very soon.